The weight has been highly optimized and makes handling easy.
In particular, the installed gear motor allows simplified mounting on various excavators as well as rapid changing of carrier units without requiring installation of additional leak oil lines.
Power class in [HP] | max. 90 |
Power class in [t] | 6-12 (900) |
Working width in [mm] | 35 [900] |
Volume flow gpm [l/min] | 65 – 170 |
Overall width in [mm] | 49 [1236] |
Weight lbs [kg]* | 992 [450] |
Tools | 20 x UPTs/BCS |
Note | Technical changes made during the course of further development are reserved. *The weight information refers to the equipment without push bar and without counter blades in the follow-up shredding flap. |
541-561-5048