For PTO driven carriers such as remote controlled mowers or small tractors, the product range M450m is available.
It combines many details, which add up to a perfect cutting, easy handling, low maintenance and high productivity at low power demand.
All the different counter blade levels enable to have a smooth and light cutting with a good finishing but at the same time avoiding having big pieces of wood inside the housing stalling the rotor.
"Forestry Mulchers For Professionals, By Professionals."
Power range [hp] – Volume flow [gpm] | 54-90 – 14.5-29 |
Working width in [mm] | 1250 – 1350 – 1450 – 1600 |
Overall width [mm] | 1450 – 1550 – 1650 – 1800 |
Weight [Kg] | 460 – 510 – 540 – 760 |
Tool quantity | 26xBCS – 28xBCS – 30xBCS – 32 x BCS |
Rotor diameter | 450 mm |
Note | Technical changes made during the course of further development are reserved. *Weight information refers to the configuration without push bar and without counter blades installed on the flap. |
541-561-5048